No Results Found
Standings | Teams | Points | Played |
---|---|---|---|
1 | VICENZA CF | 22 | 8 |
2 | BRIXEN OBI | 21 | 9 |
3 | BRESCIA | 19 | 8 |
4 | TRENTO CLARENTIA | 16 | 9 |
5 | UNTERLAND | 16 | 8 |
6 | Cortefranca | 16 | 9 |
7 | PADOVA CF | 15 | 9 |
8 | GORDIGE | 15 | 9 |
9 | VENEZIA | 14 | 8 |
10 | ACCADEMIA SPAL | 7 | 9 |
11 | SUDTIROL | 5 | 8 |
12 | ISERA | 3 | 8 |
13 | ATL. ORISTANO | 1 | 8 |
14 | ST. PAUL | 0 | 8 |
Journalistic newspaper registered with the Court of Florence, n. 6032 of the 15 Settembre 2016, with director Giancarlo Padovan.