No Results Found
Standings | Teams | Points | Played |
---|---|---|---|
1 | VICENZA CF | 21 | 7 |
2 | BRESCIA | 19 | 7 |
3 | BRIXEN OBI | 18 | 8 |
4 | TRENTO CLARENTIA | 16 | 8 |
5 | UNTERLAND | 15 | 7 |
6 | Cortefranca | 13 | 8 |
7 | PADOVA CF | 12 | 8 |
8 | GORDIGE | 12 | 8 |
9 | VENEZIA | 11 | 7 |
10 | ACCADEMIA SPAL | 7 | 8 |
11 | ISERA | 3 | 7 |
12 | SUDTIROL | 2 | 7 |
13 | ATL. ORISTANO | 1 | 7 |
14 | ST. PAUL | 0 | 7 |
Journalistic newspaper registered with the Court of Florence, n. 6032 of the 15 Settembre 2016, with director Giancarlo Padovan.